2024
Financial publications 2024
Q1 2024 | Q2 2024 | Q3 2024 | Q4 2024 | |
---|---|---|---|---|
Downloads |
Quarterly Update Q1: ↓ PDF | EN | 4.9 MB Fact Pack: ↓ XLSX | EN | 2.7 MB |
Quarterly Update Q2:
Fact Pack: |
Quarterly Update Q3:
Fact Pack: |
|
Related links |
To the press release |
To the press release | To the press release |
IR presentations 2024
Occasion | Download |
---|---|
05/03/2024 | Q1 2024 Investor Relations Conference Call & Webcast | Presentation by Jürgen Rittersberger and Christian Bauer | ↓ PDF | EN | 5.1 MB |
06/27/2024 | Bank of America Lamborghini Fieldtrip | Presentation by Lamborghini Management | ↓ PDF | EN | 21.1 MB |
07/25/2024 | Q2 2024 Investor Relations Conference Call & Webcast | Presentation by Jürgen Rittersberger and Christian Bauer | ↓ PDF | EN | 6.5 MB |
09/12/2024 | Audi Analyst Day 2024 | Presentation by Dr. Michael Müller, Dr. Robert Meyer and Horst Hanschur | ↓ PDF | EN | 11.2 MB |
09/20/2024 | UBS Flagship German Autos Trip | ↓ PDF | EN | 7.2 MB |
09/24/2024 | Bank of America – European Autos and Future Car Conference | Presentation by Dr. Daniel Kauer | ↓ PDF | EN | 4.8 MB |
09/26/2024 | Goldman Sachs Lamborghini Fieldtrip | Presentation by Lamborghini Management | ↓ PDF | EN | 20.9 MB |
11/05/2024 | Q3 2024 Investor Relations Conference Call & Webcast | Presentation by Jürgen Rittersberger and Christian Bauer |
↓ PDF | EN | 6.1 MB |
FATCA/CRS
FATCA means Foreign Account Tax Compliance Act and applies to US taxable private persons and legal entities located outside of the United States. Germany has signed a bilateral agreement to exchange data with the USA. The status relevant for AUDI AG can be found in the following form W-8BEN-E.
CRS means Common Reporting Standard and is an international process for exchanging financial account information. Below you can find the self-disclosure of AUDI AG.
W-8BEN-E AUDI AG
8 pages, EN
7.4 MB
CRS Self Certification AUDI AG
4 pages, EN
446.8 KB
Archive
Here you will find publications from previous fiscal years. If you have any questions, please contact ir@audi.de.
Capital-market-law publications
2023
Financial publications 2023
Q1 2023 | Q2 2023 | Q3 2023 | Q4 2023 | |
---|---|---|---|---|
Downloads |
Quarterly Update Q1:
Fact Pack: |
Quarterly Update Q2:
Fact Pack: |
Quarterly Update Q3:
Fact Pack: |
Audi Report 2023:
Quarterly Update Q4: ↓ PDF | EN | 4,5 MB |
Related links | To the press release | To the press release | To the press release | To the press release |
IR presentations 2023
Occasion | Download |
---|---|
05/05/2023 | Investor Relations Conference Call & Webcast | Presentation by Jürgen Rittersberger and Christian Bauer |
↓ PDF | EN | 10,9 MB |
06/29/2023 | Kepler Cheuvreux Lamborghini Fieldtrip | Presentation by Lamborghini Management | ↓ PDF | EN | 29,2 MB |
07/28/2023 | Q2 2023 Investor Relations Conference Call & Webcast | Presentation by Jürgen Rittersberger and Christian Bauer | ↓ PDF | EN | 11,3 MB |
09/15/2023 | UBS German Electric and Autonomous Car Trip | ↓ PDF | EN | 13,8 MB |
10/27/2023 | Q3 2023 Investor Relations Conference Call & Webcast | Presentation by Jürgen Rittersberger and Christian Bauer |
↓ PDF | EN | 6 MB |
11/16/2023 | UBS Lamborghini Fieldtrip | Presentation by Paolo Poma and Robert Schwarzl | ↓ PDF | EN | 13 MB |
03/20/2024 | FY 2023 Investor Relations Conference Call & Webcast | Presentation by Jürgen Rittersberger and Christian Bauer | ↓ PDF | EN | 9,9 MB |
2022
Financial publications 2022
Q1 2022 | Q2 2022 | Q3 2022 | Q4 2022 | |
---|---|---|---|---|
Downloads |
Quarterly update Q1:
Fact Pack: |
Quarterly update Q2:
Fact Pack:
|
Quarterly update Q3:
Fact Pack: |
Audi Report 2022:
Quarterly Update Q4: ↓ PDF | EN | 4,7 MB |
Related links |
IR presentations 2022
Occasion | Download |
---|---|
03/17/2023 | FY 2022 Investor Relations Conference Call & Webcast | Presentation by Markus Duesmann and Jürgen Rittersberger |
↓ PDF | EN | 10,9 MB |
10/28/2022 | Q3 2022 Investor Relations Conference Call & Webcast | Presentation by Jürgen Rittersberger and Christian Bauer | ↓ PDF | EN | 5,7 MB |
07/29/2022 | Q2 2022 Investor Relations Conference Call & Webcast | Presentation by Jürgen Rittersberger and Oliver Hoffmann | ↓ PDF | EN | 6,0 MB |
06/15/2022 | Bernstein Lamborghini Fieldtrip | Presentation by Lamborghini Management | ↓ PDF | EN | 12,5 MB |
05/13/2022 | Bentley Analyst Day | Presentation by Jürgen Rittersberger | ↓ PDF | EN | 1,5 MB |
05/13/2022 | Bentley Analyst Day | Presentation by Bentley Management | ↓ PDF | EN | 9,4 MB |
05/06/2022 | Capital Group Meeting | Presentation by Jürgen Rittersberger | ↓ PDF | EN | 851,6 KB |
05/05/2022 | Q1 2022 Investor Relations Conference Call & Webcast | Presentation by Jürgen Rittersberger and Christian Bauer | ↓ PDF | EN | 3,0 MB |
04/19/2022 | J.P. Morgan Fieldtrip | Presentation by Jürgen Rittersberger and Joachim Doerr | ↓ PDF | EN | 8,3 MB |
03/18/2022 | FY 2021 Investor Relations Conference Call & Webcast | Presentation by Markus Duesmann and Jürgen Rittersberger | ↓ PDF | EN | 4,8 MB |
2021
Financial publications 2021
Q1 2021 | Q2 2021 | Q3 2021 | Q4 2021 | |
---|---|---|---|---|
Downloads |
Quarterly update Q1:
Fact Pack: |
All documents:
Quarterly update Q2:
Fact Pack:
|
Quarterly Update Q3:
Fact Pack: |
Audi Report 2021:
Quarterly Update Q4: ↓ PDF | EN | 5,7 MB
Report on Gender Equality and Equal Pay: |
Related links |
To the press release |
To the press release |
To the press release |
IR presentations 2021
Occasion | Download |
---|---|
10/29/2021 | Q3 2021 Investor Relations Conference Call & Webcast | Presentation by Hildegard Wortmann and Jürgen Rittersberger |
↓ PDF | EN | 4,2 MB |
10/22/2021 | Lamborghini Analyst Day | Presentation by Jürgen Rittersberger | ↓ PDF | EN | 2,2 MB |
10/22/2021 | Lamborghini Analyst Day | Presentation by Lamborghini Management | ↓ PDF | EN | 9,0 MB |
09/08/2021 | UBS Flagship German Trip | Presentation by Jürgen Rittersberger, Fermín Soneira Santos and Joachim Doerr | ↓ PDF | EN | 16,6 MB |
07/30/2021 | Q2 2021 Investor Relations Conference Call & Webcast | Presentation by Jürgen Rittersberger | ↓ PDF | EN | 2,7 MB |
07/07/2021 | UBS Investor Meeting: Premium Platform Electric (PPE) | Presentation by Oliver Hoffmann and Fermín Soneira Santos | ↓ PDF | EN | 19,8 MB |
06/17/2021 | dbAccess Berlin Conference | Presentation by Hildegard Wortmann | ↓ PDF | EN | 4,3 MB |
05/20/2021 | Citi Auto Field Trip | Presentation by Oliver Hoffmann | ↓ PDF | EN | 15,5 MB |
05/07/2021 | Q1 2021 Investor Relations Conference Call & Webcast | Presentation by Hildegard Wortmann and Jürgen Rittersberger | ↓ PDF | EN | 4,9 MB |
03/19/2021 | Investor Relations Conference Call & Webcast | Presentation by Markus Duesmann and Arno Antlitz | ↓ PDF | EN | 4,6 MB |
2020
Financial publications 2020
Q1 2020 | H1 2020 | 9M 2020 | FY 2020 | |
---|---|---|---|---|
Downloads |
Quarterly Report Q1:
|
Half-Year Financial Report:
|
Quarterly Report Q3: |
Audi Report 2020 (desktop):
Audi Report 2020 (mobile):
Quarterly Update 2020
Fact Pack 2020
Investor Relations Conference Call & Webcast: |
Related Links | To the press release | To the press release | To the press release |
|
IR presentations 2020
Occasion | Download |
---|---|
12/07/2020 | Audi Investor Relations Insight | Presentation by Markus Duesmann and Arno Antlitz |
↓ PDF | EN | 4,9 MB |
11/10/2020 | Deutsche Bank Access AutoTech Conference | Presentation by Jens van Eikels |
↓ PDF | EN | 3,3 MB |
10/30/2020 | Audi Investor Relations Conference Call | Presentation by Hildegard Wortmann and Arno Antlitz | ↓ PDF | EN | 6,0 MB |
09/30/2020 | Bank of America European Autos and Future Car Conference – Steering Audi Towards Transformation | Presentation by Arno Antlitz | ↓ PDF | EN | 2,0 MB |
07/31/2020 | Audi Investor Relations Conference Call | Presentation by Arno Antlitz | ↓ PDF | EN | 4,2 MB |
05/19/2020 | Bank of America German Autos (virtual) Tour - Audi business update and EV Strategy | Presentation by Arno Antlitz and Claus Hegner | ↓ PDF | EN | 2,8 MB |
05/15/2020 | Citi’s Virtual Meeting | Presentation by Arno Antlitz and Claus Hegner | ↓ PDF | EN | 2,9 MB |
2019
Financial publications 2019
Q1 2019 | H1 2019 | 9M 2019 | FY 2019 | |
---|---|---|---|---|
Downloads |
Quarterly Report Q1: |
Half-Year Financial Report: |
Quarterly Report Q3:
|
Download all documents: __________
Audi Financial Report:
Executive Summary:
Annual Financial Statements:
Annual Financial Report:
10-Year-Overview:
Statement of Interests: |
IR presentations 2019
Occasion | Download |
---|---|
11/29/2019 | Audi Investor and Analyst Day | Presentation by Jan Michel, Dietrich Braßler, Daniel Kauer, Hildegard Wortmann und Alexander Seitz | ↓ PDF | EN | 8,6 MB |
11/19/2019 | Evercore ISI Fieldtrip | Presentation by Anton Poll, Joachim Doerr and Marco Philippi | ↓ PDF | EN | 10,6 MB |
09/12/2019 | Investor Meeting with EquiVal Research | Presentation by Anton Poll and Jens van Eikels | ↓ PDF | EN | 11,7 MB |
06/13/2019 | Kepler Cheuvreux Fieldtrip | Presentation by Anton Poll, Jan Maris and Joachim Doerr | ↓ PDF | EN | 8,4 MB |
05/23/2019 | Annual General Meeting | Presentation by Bram Schot and Alexander Seitz | ↓ PDF | EN | 12,1 MB |
05/16/2019 | Investor Meeting | Presentation by Alexander Seitz and Stefan Niemand | ↓ PDF | EN | 13,8 MB |
03/15/2019 | Audi Investor and Analyst Day | Presentation by Bram Schot and Alexander Seitz | ↓ PDF | EN | 8,6 MB |
01/22/2019 | VW Roadshow, Erste Bank, Warsaw | Presentation by Anton Poll | ↓ PDF | EN | 8,7 MB |
2018
Financial publications 2018
Q1 2018 | H1 2018 | 9M 2018 | FY 2018 | |
---|---|---|---|---|
Downloads |
Quarterly Report Q1:
|
H1 Compact:
|
Quarterly Report Q3:
|
Download all documents: __________
Annual Report:
Magazine Part:
Financial Part:
Report on Gender Equality and Equal Pay:
Annual Financial Report:
Financial Statements:
Talking Business – 2018 Fiscal Year Compact:
10-Year Overview:
Statement of Interest: |
Related Links |
|
To the press release |
IR presentations 2018
Occasion | Download |
---|---|
12/04/2018 | Evercore ISI Fieldtrip | Presentation by Anton Poll, Thomas Müller, Silja Pieh (AID GmbH), Alexandre Haag (AID GmbH) and Karlheinz Wurm (AID GmbH) | ↓ PDF | EN | 5,9 MB |
12/04/2018 | Deutsche Bank Fieldtrip Munich | Presentation by Anton Poll and Jens van Eikels | ↓ PDF | EN | 13,7 MB |
11/20/2018 | Kepler Cheuvreux Field Trip | Presentation by Anton Poll, Dietmar Scherer and Stefan Niemand | ↓ PDF | EN | 10,3 MB |
10/09/2018 | Meeting with Capital Research Global Investors | Presentation by Anton Poll and Stefan Niemand | ↓ PDF | EN | 29,4 MB |
09/17/2018 | THE CHARGE Audi Investor Analyst Meeting | Presentation by Bram Schot, Alexander Seitz and Stefan Niemand | ↓ PDF | EN | 18,9 MB |
09/16/2018 | THE CHARGE Audi Investor Analyst Dinner Meeting | Presentation by Nils Wollny and Jürgen Kufner | ↓ PDF | EN | 3,5 MB |
06/21/2018 | Goldman Sachs Fieldtrip | Presentation by Anton Poll and Roland Villinger | ↓ PDF | EN | 7,2 MB |
06/19/2018 | Société Générale Fieldtrip | Presentation by Anton Poll and Michael Breme | ↓ PDF | EN | 5,1 MB |
06/07/2018 | Investor Meeting with Platinum | Presentation by Anton Poll | ↓ PDF | EN | 7,8 MB |
05/30/2018 | HSBC Luxury Autos Field Trip | Presentation by Alexander Seitz, Paolo Poma and Frederico Foschini | ↓ PDF | EN | 7,7 MB |
05/24/2018 | Investor Meeting with Viking Global Investors | Presentation by Anton Poll and Siegfried Pint | ↓ PDF | EN | 12,9 MB |
05/09/2018 | Annual General Meeting | Presentation by Rupert Stadler and Alexander Seitz (German only) | ↓ PDF | DE | 8,9 MB |
05/09/2018 | Annual General Meeting | Speeches by Rupert Stadler and Alexander Seitz | ↓ PDF | DE | 181,3 KB |
03/21/2018 | J.P. Morgan Fieldtrip | Presentation by Anton Poll and Miklos Kiss | ↓ PDF | EN | 8,3 MB |
03/16/2018 | Audi Investor and Analyst Day | Presentation by Alexander Seitz and Bram Schot | ↓ PDF | EN | 5,7 MB |
2017
Financial publications 2017
IR presentations 2017
Occasion | Download |
---|---|
12/06/2017 | Evercore ISI Fieldtrip | Presentation by Alexander Seitz, Roland Vilinger, Mirko Reuter and Silja Pieh | ↓ PDF | EN | 13,6 MB |
10/05/2017 | SDK-Forum Vilsbiburg | Presentation by Anton Poll | ↓ PDF | EN | 17,3 MB |
09/14/2017 | M.M. Warburg Fieldtrip | Presentation by Anton Poll | ↓ PDF | EN | 8,9 MB |
07/28/2017 | Audi Investor and Analyst Day | Presentation by Axel Strotbek, Peter Mertens and Nikolai Ardey | ↓ PDF | EN | 10,4 MB |
06/20/2017 | Luxury Fieldtrip Kelper Cheuvreux | Presentation by Paolo Poma, Federico Foschini and Stefano Rutigliano | ↓ PDF | EN | 5,2 MB |
06/08/2017 | Danske Bank Fieldtrip | Presentation by Axel Strotbek and Miklos Kiss | ↓ PDF | EN | 7,1 MB |
03/16/2017 | Audi Investor and Analyst Day | Presentation by Dietmar Voggenreiter, Nils Wollny and Axel Strotbek | ↓ PDF | EN | 7,3 MB |
02/13/2017 | Analyst Meeting on Modular Assembly | Presentation by Hubert Waltl (German only) | ↓ PDF | DE | 1,7 MB |
2016
IR presentations 2016
Occasion | Download |
---|---|
12/06/2016 | Kepler Cheuvreux Investor Meeting | Presentation by Anton Poll | ↓ PDF | EN | 1,7 MB |
11/07/2016 | Roadtrip with Citi | Presentation by Scott Keogh | ↓ PDF | EN | 3,2 MB |
09/07/2016 | Audi in China | Presentation by Joachim Wedler | ↓ PDF | EN | 2,3 MB |
07/29/2016 | Audi Investor and Analyst Day | Presentation by Axel Strotbek, Stefan Knirsch and Thomas Müller | ↓ PDF | EN | 8,4 MB |
06/03/2016 | M.M. Warburg Fieldtrip | Presentation by Anton Poll | ↓ PDF | EN | 3,5 MB |
31/03/2016 | J.P. Morgan Fieldtrip | Presentation by Dietrich Braßler | ↓ PDF | EN | 2,2 MB |
04/03/2016 | Audi Investor and Analyst Day | Presentation by Dietmar Voggenreiter and Axel Strotbek | ↓ PDF | EN | 1,9 MB |
2015
Financial publications 2015
Q1 2015 | H1 2015 | 9M 2015 | FY 2015 | |
---|---|---|---|---|
Downloads |
Quarterly Report Q1:
|
|
Quarterly Report Q3: |
Download all documents: __________
Annual Report:
Magazine Part:
Financial Part: Financial Report:
Financial Statements:
|
|
2014
2013
2012
Financial publications 2012
Q1 2012 | H1 2012 | 9M 2012 | FY 2012 | |
---|---|---|---|---|
Downloads |
Quarterly Report Q1: |
Quarterly Report Q3: |
Download all documents: __________
Annual Report:
Magazine Part:
Financial Part: Financial Report:
|
|
|
2011
2010
2009
2008
Financial publications 2008
Q1 2008 | H1 2008 | 9M 2008 | FY 2008 | |
---|---|---|---|---|
Downloads |
Quarterly Report Q1: |
|
Quarterly Report Q3: |
Download all documents: __________
Annual Report:
Magazine Part:
Financial Part:
Financial Report:
|
|
Audi worldwide
Models, products and services – switch to your country / sales region website and discover the regional diversity of Audi.